Weather Help
Wind Speeds
| Windforce |
|
Average |
Windspeed |
| Beaufort |
Name |
m/sec |
mph |
| 0 | Calm | 0-0.2 | 0-1 |
| 1 | Light Air | 0.3-1.5 | 1-3 |
| 2 | Light Breeze | 1.6-3.3 | 4-7 |
| 3 | Gentle Breeze | 3.4-5.4 | 8-12 |
| 4 | Moderate Breeze | 5.5-7.9 | 13-18 |
| 5 | Fresh Breeze | 8.0-10.7 | 19-24 |
| 6 | Strong Breeze | 10.8-13.8 | 25-31 |
| 7 | Near Gale | 13.9-17.1 | 32-38 |
| 8 | Gale | 17.2-20.7 | 39-46 |
| 9 | Severe Gale | - | 47-54 |
| 10 | Storm | - | 55-63 |
| 11 | Violent Storm | - | 64-72 |
| 12 | Hurricane | - | 73-83 |
- Dew Point - The dew point of a collection of air is the temperature to which it must be cooled, at constant barometric pressure, for the water vapor component to condense into water, called dew. When the dew point temperature falls below freezing it is called the frost point as the water vapor no longer creates dew but instead creates frost or hoarfrost by deposition .
- Heat Index - This is the temperature to show how hot it actually feels.
- Wind Chill - This is the temperature to show how cold it actually feels.
- Evapotranspiration (ET) - This is often referred to as negative rain.
Revised: 10 March 2008